GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.115.248
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
3042334 dir - trueqylo/trueqylo 0555 2025-07-07 10:51:22
803406 dir - trueqylo/trueqylo 0555 2025-07-07 11:07:21
803424 dir - trueqylo/trueqylo 0555 2025-07-07 11:07:22
803482 dir - trueqylo/trueqylo 0555 2025-07-07 11:07:22
804583 dir - trueqylo/trueqylo 0555 2025-07-07 11:07:27
805684 dir - trueqylo/trueqylo 0555 2025-07-07 11:07:33
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-07 11:06:44
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-07 11:06:44
lve dir - root/root 0555 2025-07-07 11:06:41
net link - trueqylo/trueqylo 0555 2025-07-07 11:07:22
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - trueqylo/trueqylo 0555 2025-07-07 11:07:22
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-07 11:07:22
thread-self link - trueqylo/trueqylo 0555 2025-07-07 11:07:22
tty dir - root/root 0555 2025-07-07 11:07:22
buddyinfo 0 B root/root 0444 2025-07-07 11:06:44
cgroups 0 B root/root 0444 2025-07-07 11:06:44
cmdline text/plain 0 B root/root 0444 2025-07-07 11:06:44
consoles 0 B root/root 0444 2025-07-07 11:06:44
cpuinfo text/plain 0 B root/root 0444 2025-07-07 11:06:42
crypto 0 B root/root 0444 2025-07-07 11:06:44
devices 0 B root/root 0444 2025-07-07 11:06:44
diskstats 0 B root/root 0444 2025-07-07 11:06:41
dma 0 B root/root 0444 2025-07-07 11:06:44
execdomains 0 B root/root 0444 2025-07-07 11:06:44
fb 0 B root/root 0444 2025-07-07 11:06:44
filesystems text/plain 0 B root/root 0444 2025-07-07 11:05:22
interrupts 0 B root/root 0444 2025-07-07 11:07:22
iomem 0 B root/root 0444 2025-07-07 11:07:22
ioports 0 B root/root 0444 2025-07-07 11:07:22
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-07 11:06:44
keys 0 B root/root 0444 2025-07-07 11:06:44
kmsg 0 B root/root 0400 2025-07-07 11:06:44
kpagecgroup 0 B root/root 0400 2025-07-07 11:06:44
kpagecount 0 B root/root 0400 2025-07-07 11:06:44
kpageflags 0 B root/root 0400 2025-07-07 11:06:44
loadavg text/plain 0 B root/root 0444 2025-07-07 11:07:22
locks 0 B root/root 0444 2025-07-07 11:07:22
mdstat 0 B root/root 0444 2025-07-07 11:07:22
meminfo text/plain 0 B root/root 0444 2025-07-07 11:05:34
misc 0 B root/root 0444 2025-07-07 11:07:22
modules 0 B root/root 0444 2025-07-07 11:07:22
mounts text/plain 0 B trueqylo/trueqylo 0444 2025-07-07 11:07:22
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-07 11:07:22
partitions 0 B root/root 0444 2025-07-07 11:07:22
sched_debug 0 B root/root 0444 2025-07-07 11:07:22
schedstat 0 B root/root 0444 2025-07-07 11:07:22
slabinfo 0 B root/root 0400 2025-07-07 11:07:22
softirqs 0 B root/root 0444 2025-07-07 11:07:22
stat text/plain 0 B root/root 0444 2025-07-07 11:05:22
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-07 11:07:22
uptime text/plain 0 B root/root 0444 2025-07-07 11:05:35
version text/plain 0 B root/root 0444 2025-07-07 11:07:22
vmallocinfo 0 B root/root 0400 2025-07-07 11:07:22
vmstat 0 B root/root 0444 2025-07-07 11:07:22
zoneinfo 0 B root/root 0444 2025-07-07 11:07:22
© aDriv4