GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.115.248
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
191678 dir - trueqylo/trueqylo 0555 2025-07-07 10:33:01
202569 dir - trueqylo/trueqylo 0555 2025-07-07 10:33:09
3042334 dir - trueqylo/trueqylo 0555 2025-07-07 10:33:01
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-07 10:33:09
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-07 10:33:09
lve dir - root/root 0555 2025-07-07 10:33:01
net link - trueqylo/trueqylo 0555 2025-07-07 10:33:09
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - trueqylo/trueqylo 0555 2025-07-07 10:33:09
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-07 10:33:09
thread-self link - trueqylo/trueqylo 0555 2025-07-07 10:33:09
tty dir - root/root 0555 2025-07-07 10:33:09
buddyinfo 0 B root/root 0444 2025-07-07 10:33:09
cgroups 0 B root/root 0444 2025-07-07 10:33:09
cmdline text/plain 0 B root/root 0444 2025-07-07 10:33:08
consoles 0 B root/root 0444 2025-07-07 10:33:09
cpuinfo text/plain 0 B root/root 0444 2025-07-07 10:33:09
crypto 0 B root/root 0444 2025-07-07 10:33:09
devices 0 B root/root 0444 2025-07-07 10:33:09
diskstats 0 B root/root 0444 2025-07-07 10:33:09
dma 0 B root/root 0444 2025-07-07 10:33:09
execdomains 0 B root/root 0444 2025-07-07 10:33:09
fb 0 B root/root 0444 2025-07-07 10:33:09
filesystems text/plain 0 B root/root 0444 2025-07-07 10:31:10
interrupts 0 B root/root 0444 2025-07-07 10:33:09
iomem 0 B root/root 0444 2025-07-07 10:33:09
ioports 0 B root/root 0444 2025-07-07 10:33:09
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-07 10:33:09
keys 0 B root/root 0444 2025-07-07 10:33:09
kmsg 0 B root/root 0400 2025-07-07 10:33:09
kpagecgroup 0 B root/root 0400 2025-07-07 10:33:09
kpagecount 0 B root/root 0400 2025-07-07 10:33:09
kpageflags 0 B root/root 0400 2025-07-07 10:33:09
loadavg text/plain 0 B root/root 0444 2025-07-07 10:33:00
locks 0 B root/root 0444 2025-07-07 10:33:09
mdstat 0 B root/root 0444 2025-07-07 10:33:09
meminfo text/plain 0 B root/root 0444 2025-07-07 10:29:53
misc 0 B root/root 0444 2025-07-07 10:33:09
modules 0 B root/root 0444 2025-07-07 10:33:09
mounts text/plain 0 B trueqylo/trueqylo 0444 2025-07-07 10:33:09
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-07 10:33:09
partitions 0 B root/root 0444 2025-07-07 10:33:09
sched_debug 0 B root/root 0444 2025-07-07 10:33:09
schedstat 0 B root/root 0444 2025-07-07 10:33:09
slabinfo 0 B root/root 0400 2025-07-07 10:33:09
softirqs 0 B root/root 0444 2025-07-07 10:33:09
stat text/plain 0 B root/root 0444 2025-07-07 10:31:10
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-07 10:33:09
uptime text/plain 0 B root/root 0444 2025-07-07 10:29:56
version text/plain 0 B root/root 0444 2025-07-07 10:33:09
vmallocinfo 0 B root/root 0400 2025-07-07 10:33:09
vmstat 0 B root/root 0444 2025-07-07 10:33:09
zoneinfo 0 B root/root 0444 2025-07-07 10:33:09
© aDriv4